Set language
Save
| General | |
|---|---|
| Item number | 49988 |
| Pattern | Stripes/Checks |
| Top style | Cardigan |
| Length of trousers | Capri pants |
| Popular elements | Stripes |
| "Process" | Woven fabric |
| Year/season of listing | Summer of 2026 |
| Fabric name | Cotton blends |
| Main fabric components | Organic cotton |
| Main fabric composition 2 | Spandex |
| Brand | Zhi Yu |
| Color | blue |
| Size | S |
| Style type | "Elegant commuting" |
| Pilling performance | No ball. |
| Pants style | no |
| Washing method | Wash with water |
| Material composition | Cotton-polyester blend :100% |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Style | European style |
| Skirt type | Short skirt |
| Sleeve length | Sleeveless |
| Is it a cross-border source of goods | is |
| Light transmission performance | Not transparent |
| Main fabric component 2 content | Less than 30% |
| Main downstream sales regions 2 | Southeast Asia |
| Content of main fabric components | 80% (inclusive) -90% (exclusive) |
| Set style | Pants suit |
| Applicable scenarios | Leisure |
| Functional materials | "A Cloth" |
| Applicable gender | female |
| Sleeve type | Sleeveless |
| Product category | Casual suit |
| Number of sets | 2 |
| Type of supply source | Source factory |
| Applicable season | Summer |
| Cross-border style type | Elegant temperament |
| Collar type | V-neck |
| Claim the bid | No label claimed |
| Applicable population | Teenagers |
| Garment length type | Ordinary |









