Set language
Save
| General | |
|---|---|
| Brand | Ke Yan Cui |
| Whether to import | no |
| Brand type | Domestic brands |
| Suitable for skin types | Neutral |
| Item number | Research Extract b5 |
| Specification | Normal specification |
| Production license number | Lu Zhuang 20160001 |
| Shelf life | Three years |
| Net content | 30 |
| Whether it is a cross-border export exclusive supply source | no |
| place of origin | Guangdong |
| Product specification | 30ml |
| Cosmetic efficacy | Moisturizing |
| Packaging types | Basic packaging |
| Texture | Essence |
| Non-special cosmetics filing certificate number | Lug Makeup Network Record No. 2023000166 |
| Cosmetics for special purposes | no |
| Name of special makeup product | Keyan Cui Vitamin B5 Moisturizing Repair Essence |
| Category | Facial essence |
| Core component | B5 |
| Applicable population | Madam |
| Product Name | Keyan Cui Vitamin B5 Moisturizing Repair Essence |





