Set language
Save
| General | |
|---|---|
| Operating pressure | 0.3-0.6 |
| Water quality | Ultra-pure water |
| Desalination rate | 99 |
| Brand | Nayipu |
| Specification and model | NYP-26114 |
| Single-machine output | 0.35 |
| Working principle | Reverse osmosis |
| Product process | Fiberglass reinforced plastic |
| Working temperature | 25 |
| Scope of application | Laboratory |
| Applicable water source | Tap water |
| Influent conductivity | 400 |
| PH value | 6 |
| Effluent type | Pure water |
| Recovery rate | 99% |
| Disinfection method | UV+ Ozone |
| Conductivity of the effluent | 0 or less |
| Control mode | Fully automatic |
| Resistivity of water outlet | 15 |
| Power supply | 380 |











